#1
Best Rank
2
Divisions
3
Events
600.0
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~1st | Active | 180.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 Florida State Championship | 12.0 | Mar 2025 | ~1st | Active | 60.0 |
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 American Open East
May 2025 · Grade 16.0
2025 Florida State Championship
Mar 2025 · Grade 12.0
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~1st | Active | 180.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 Florida State Championship | 12.0 | Mar 2025 | ~1st | Active | 60.0 |
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 American Open East
May 2025 · Grade 16.0
2025 Florida State Championship
Mar 2025 · Grade 12.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.