View and analyze athlete performance rankings across divisions
4,167 athletes ranked
Last Updated: October 18, 2025
| Rank | Athlete | Division | Age | Belt | Points |
|---|---|---|---|---|---|
| #1 | Bayani ZIGANAYMale | -48 kg | Junior | Black | 1195 |
| #2 | Graham GeislemanMale | -37 kg | Cadet | Black | 1060 |
| #3 | Sophia RAMIREZFemale | -49 kg | Junior | Black | 1047 |
| #4 | Paul CuaresmaMale | -37 kg | Cadet | Red | 1013 |
| #5 | Arianna SIMOSFemale | -37 kg | Cadet | Black | 996 |
| #6 | Isabella OHFemale | -29 kg | Cadet | Black | 934 |
| #7 | Ian CHOMale | -45 kg | Cadet | Black | 863 |
| #8 | Keane SALLYMale | -45 kg | Junior | Black | 859 |
| #9 | Braeden GuillenMale | -51 kg | Junior | Black | 843 |
| #10 | Charlie CARAKERFemale | -35 kg | Youth | Blue | 822 |
| #11 | Kitana KuboiFemale | -49 kg | Junior | Black | 814 |
| #12 | Oscar LawrenceMale | +40 kg | Youth | Blue | 810 |
| #13 | Roberto NODARSEMale | -37 kg | Cadet | Blue | 792 |
| #14 | -63 kg | Senior | Black | 780 | |
| #15 | -48 kg | Junior | Blue | 767 | |
| #16 | Amelie VALIENTEFemale | -33 kg | Cadet | Black | 747 |
| #17 | Anthony MANULATMale | -45 kg | Senior | Black | 737 |
| #18 | KAEL WEGENERMale | -55 kg | Junior | Black | 737 |
| #19 | Leela JOTIEFemale | -46 kg | Junior | Black | 729 |
| #20 | -37 kg | Cadet | Red | 716 | |
| #21 | Ariyana TSUBERFemale | -42 kg | Junior | Black | 702 |
| #22 | Norah RATLEYFemale | -52 kg | Senior | Black | 694 |
| #23 | JETT KNIGHTMale | -51 kg | Junior | Black | 688 |
| #24 | Jeronimo CASTANOMale | -45 kg | Senior | Black | 686 |
| #25 | Kanin GiseMale | -35 kg | Youth | Black | 683 |
| #26 | -63 kg | Senior | Black | 673 | |
| #27 | MAYA CHERNOLUTSKIYFemale | -52 kg | Junior | Black | 668 |
| #28 | Aria AbagaFemale | -37 kg | Cadet | Red | 660 |
| #29 | Julio coronadoMale | -37 kg | Cadet | Black | 647 |
| #30 | Kira KHOKHLOVFemale | -30 kg | Youth | Red | 645 |
| #31 | Xavier HONGMale | -48 kg | Junior | Black | 641 |
| #32 | Anthony FREJEKMale | -30 kg | Youth | Black | 640 |
| #33 | Leilanie ROJASFemale | -37 kg | Cadet | Blue | 630 |
| #34 | Sophy CUTTERFemale | -55 kg | Senior | Black | 624 |
| #35 | Danny PALMIERMale | -51 kg | Junior | Black | 624 |
| #36 | Amelia DOANFemale | -52 kg | Senior | Black | 623 |
| #37 | Luke YOOMale | -35 kg | Youth | Blue | 623 |
| #38 | Elliott YIMale | -59 kg | Junior | Black | 619 |
| #39 | Millie WhiteFemale | -35 kg | Youth | Black | 615 |
| #40 | Samantha Rothan OssesFemale | -59 kg | Senior | Black | 601 |
| #41 | Arya MaddireddyMale | -55 kg | Senior | Black | 600 |
| #42 | Mia TEODOROFemale | -44 kg | Cadet | Blue | 600 |
| #43 | NICHOLAS KNIGHTMale | -58 kg | Senior | Black | 600 |
| #44 | Hudson DUSCHENEMale | -73 kg | Senior | Black | 592 |
| #45 | Ayla ARIFemale | -44 kg | Cadet | Black | 589 |
| #46 | Liala WILLIAMSFemale | -41 kg | Cadet | Black | 585 |
| #47 | BENJAMIN PETERSMale | -73 kg | Senior | Black | 580 |
| #48 | Ronin LONTOCMale | -30 kg | Youth | Red | 579 |
| #49 | Kara HolmesFemale | -30 kg | Youth | Black | 577 |
| #50 | Hannah GeorgeFemale | -59 kg | Junior | Black | 572 |
Disclaimer:Qualification status is provisional and rankings are updated periodically. For official qualification decisions, contact your sport's governing body directly.