#2
Best Rank
2
Divisions
4
Events
580.0
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 US Open | 20.0 | Feb 2025 | ~1st | Expired | 200.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~1st | Active | 180.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 80.0 |
| 2025 Virginia State Championship | 12.0 | Mar 2025 | ~1st | Active | 60.0 |
2025 US Open
Feb 2025 · Grade 20.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 American Open East
May 2025 · Grade 16.0
2025 Virginia State Championship
Mar 2025 · Grade 12.0
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 US Open | 20.0 | Feb 2025 | ~1st | Expired | 200.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~1st | Active | 180.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 80.0 |
| 2025 Virginia State Championship | 12.0 | Mar 2025 | ~1st | Active | 60.0 |
2025 US Open
Feb 2025 · Grade 20.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 American Open East
May 2025 · Grade 16.0
2025 Virginia State Championship
Mar 2025 · Grade 12.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.