#2
Best Rank
2
Divisions
4
Events
686.0
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~1st | Active | 200.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~5th | Active | 76.0 |
| 2025 US Open | 20.0 | Feb 2025 | ~9th | Expired | 64.0 |
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 American Open East
May 2025 · Grade 16.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 US Open
Feb 2025 · Grade 20.0
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~1st | Active | 200.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~5th | Active | 76.0 |
| 2025 US Open | 20.0 | Feb 2025 | ~9th | Expired | 64.0 |
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 American Open East
May 2025 · Grade 16.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 US Open
Feb 2025 · Grade 20.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.