#3
Best Rank
1
Divisions
5
Events
640.5
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~2nd | Active | 150.0 |
| 2025 American Open East | 16.0 | May 2025 | ~2nd | Active | 120.0 |
| 2025 New Jersey State Championship | 12.0 | Mar 2025 | ~1st | Expired | 120.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~3rd | Active | 101.0 |
| 2025 US Open | 20.0 | Feb 2025 | ~17th | Expired | 48.0 |
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 American Open East
May 2025 · Grade 16.0
2025 New Jersey State Championship
Mar 2025 · Grade 12.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 US Open
Feb 2025 · Grade 20.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.