#1
Best Rank
3
Divisions
6
Events
673.0
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~1st | Active | 200.0 |
| 2025 American Open West | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 Arizona State Championship | 12.0 | Apr 2025 | ~1st | Active | 120.0 |
| 2025 California State Championship | 12.0 | Mar 2025 | ~2nd | Active | 90.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~17th | Active | 43.0 |
| 2025 6th Lions Cup | 4.0 | Oct 2025 | ~1st | Active | 40.0 |
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 American Open West
May 2025 · Grade 16.0
2025 Arizona State Championship
Apr 2025 · Grade 12.0
2025 California State Championship
Mar 2025 · Grade 12.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 6th Lions Cup
Oct 2025 · Grade 4.0
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~1st | Active | 200.0 |
| 2025 American Open West | 16.0 | May 2025 | ~1st | Active | 160.0 |
| 2025 Arizona State Championship | 12.0 | Apr 2025 | ~1st | Active | 120.0 |
| 2025 California State Championship | 12.0 | Mar 2025 | ~2nd | Active | 90.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ~17th | Active | 43.0 |
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 American Open West
May 2025 · Grade 16.0
2025 Arizona State Championship
Apr 2025 · Grade 12.0
2025 California State Championship
Mar 2025 · Grade 12.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 6th Lions Cup | 4.0 | Oct 2025 | ~1st | Active | 40.0 |
2025 6th Lions Cup
Oct 2025 · Grade 4.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.