#1
Best Rank
2
Divisions
14
Events
822.0
Best Points
| Event | Grade | Date | Place | Status | Points |
|---|---|---|---|---|---|
| 2025 Pennsylvania State Championship | 12.0 | Apr 2025 | ~1st | Active | 120.0 |
| 2025 American Open West | 16.0 | May 2025 | ~3rd | Active | 90.0 |
| 2025 U.S. National Championships | 18.0 | Jul 2025 | ≈1st | Active | 89.0 |
| 2025 American Open East | 16.0 | May 2025 | ~1st | Active | 80.0 |
| 2025 U.S. Season Final and Sports Festival | 20.0 | Sep 2025 | ~2nd | Active | 75.0 |
| 2025 Colorado State Championship | 12.0 | Mar 2025 | ~1st | Expired | 60.0 |
| 2025 Metro Open | 4.0 | Jan 2025 | ~17th | Expired | 10.0 |
2025 Pennsylvania State Championship
Apr 2025 · Grade 12.0
2025 American Open West
May 2025 · Grade 16.0
2025 U.S. National Championships
Jul 2025 · Grade 18.0
2025 American Open East
May 2025 · Grade 16.0
2025 U.S. Season Final and Sports Festival
Sep 2025 · Grade 20.0
2025 Colorado State Championship
Mar 2025 · Grade 12.0
2025 Metro Open
Jan 2025 · Grade 4.0
Disclaimer: Rankings are updated after competition results are processed. Point calculations follow the USATKD Domestic Pathway Scoring specification. For official qualification decisions, contact USA Taekwondo directly.